3886 Fredonia Dr E, Los Angeles, CA 90068 (MLS # P798664)
|
This condo needs some TLC.
| Last Updated | 1/23/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1981 | Community | Hollywood Hills East |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 3 |
|
74
|
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Oct 13, '11 | $300,000 |
|---|---|
| Oct 13, '11 - Nov 2, '11 | $350,000 |
| Nov 2, '11 - Jan 23, '12 | $325,000 |
| Jan 23, '12 - Today | $350,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 1511 |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | Lankershim & 101 |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 425.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Gated Underground Parking |
| Pool Descriptions | Association Pool |
| Roofing | Wood Shingle |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 2425003049 |
| Total Floors | 4 |
| Unit Number | E |
| Units Total In Complex | 30 |
| View | Hills View, Pool View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jonathan Bolourchi DRE# 01882290, California Pacific Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for renee kische to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








