5218 EL RIO Avenue, Eagle Rock, CA 90041 (MLS # F1861019)
|
One of a Kind 4 + 3 with a taste of Country thoughout. Additional outside Bedroom, bathroom, bar area, and porch not permitted. Lots of pluses and extras.
| Last Updated | 4/3/2012 | Tract | Other (Other (OTHR)) |
|---|---|---|---|
| Year Built | 1912 | Community | Eagle Rock |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 |
|
82
|
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Jan 5, '11 | $825,000 |
|---|---|
| Jan 5, '11 - Today | $700,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | Other |
| Building Size | 2498 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached, Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Colorado |
| Eating Areas | Formal Dining Rm |
| Exclusions | Stove and Frige |
| Exterior Construction | Other |
| Fire Place Fuel | Electric, Gas Starter, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood, Vinyl Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | All Inclusive Trust Deed, Cash, Fannie Mae, FHA Loan, Freddie Mac |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground, Tile |
| Pool Descriptions | Filtered, Heated, Heated - Gas |
| Roofing | Composition, Shingle |
| Sewer | In Street (N) |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5671015015 |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Michael Benedetto DRE# 00940592, Pinnacle Estate Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for renee kische to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












