3417 Ione Drive, Los Angeles, CA 90068 (MLS # F12021138)
|
Tri level, impeccably maintained very privet property.Breathtaking uninterrupted 180 degree of panoramic Valley view from every floor.Koi pond .sparkling cherry wood floors,wood burning fire place in the living room and a cook's kitchen. Two dish washers , double oven, recessed lighting, master suit, double paned French doors and windows, two walk in closets, stainless still appliances, crown moldings, alarm system and surround sound speakers are some of the amenities of this property.Every floor has a large privet balcony. None conforming 1100 sq.ft. (+/-) guest unit with a master suit, kitchenette and a living room with privet entry.
| Last Updated | 5/14/2012 | Year Built | 1984 |
|---|---|---|---|
| Community | Sunset Strip - Hollywood Hills West | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
80
|
Schools
| School District | Los Angeles Unified |
|---|
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath Three Quarter | 1 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Master Suite, WalkInCloset |
| Building Size | 3476 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Stove (N) |
| Cooling Type | Central A/C, Dual, Electric, Zoned A/C |
| Cross Streets | Oak Glen Drive |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Location | Top Level |
| Exclusions | All non fixture items and sellers personal property. |
| Exterior Construction | Plaster |
| Fence | Chain Link, Redwood |
| Fire Place Fuel | Electric, Gas, Gas Starter |
| Fireplace Rooms | Exterior, Guest House, Kitchen, Living Room, Master Bedroom |
| Floor Material | Ceramic Tile, Granite, Laminated, Wood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas, Solar Screens (N) |
| Heating Type | Central Furnace, Forced Air, Zoned |
| Inclusions | Satellite Dish |
| Interior Features | Crown Moldings, High Ceilings (9 Feet+), Living Room Balcony, Living Room Deck Attached, Mirrored Closet Door(s) (N), Phone System, Recessed Lighting, Storage Space, Track Lighting, Turnkey |
| Kitchen Features | Granite Counters (N), Kitchenette, Open to Family Room, Pantry, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Property Assessments - Unknown (N), Termite Clearance |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Front Yard, Landscaped, Lawn, Lot Shape-Irregular, Secluded, Street Lighting, Street Paved, Utilities - Overhead |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Full Copper Plumbing, Koi Pond, Rain Gutters |
| Other Structures | Guest House Attached (N), GuestHouse |
| Parking Type | Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition, Shingle |
| Rooms | FamilyRoom, Other |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights, Prewired for alarm system, Security System - Owned, Smoke Detector |
| Sewer | In Street (N), In Street Paid, Sewer |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler System |
| Square Footage Source | Seller |
| Tax Parcel Number | 2425020020 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | City Lights View, Hills View, Panoramic View, Valley View |
| Water | Meter on Property (N), Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Assessor |
| Zoning | LARE15 |
Location
Bird's Eye
Listed with Chunt Semerciyan DRE# 01249807, Dilbeck Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for renee kische to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






































